Waist-to-Height Ratio: Age Trend

Median waist-to-height ratio rises from 0.52 in the 20s to 0.62 by the mid-70s in men; from 0.53 to 0.64 in women.

Waist-to-Height Ratio Body Composition Trend

Waist-to-Height Ratio by Age Chart

Waist-to-Height Ratio Median Values

Age Male Female
22.5 0.515 0.525
27.5 0.527 0.554
32.5 0.560 0.577
37.5 0.575 0.585
42.5 0.577 0.598
47.5 0.583 0.588
52.5 0.592 0.607
57.5 0.590 0.619
62.5 0.597 0.618
67.5 0.601 0.628
72.5 0.614 0.638
77.5 0.620 0.629
82 0.606 0.623

Browse by Demographics

Related Metrics