CCS Cooper Standards (Law Enforcement)
Derived scoring overlay, not an independent normative battery.
CCS stands for Critical Concepts and Strategies, LLC, the test-prep company behind ccstest.com. It hosts a five-test law-enforcement scoring sheet built directly on the Cooper Institute 2013 monograph. The raw scores come from Cooper's percentile tables; CCS adds six named bands (Superior, Excellent, Good, Fair, Poor, Very Poor).
Category bands
CCS uses the same six bands for every event, age bracket, and sex. Only the raw score changes by table.
| Category | Percentile range | Contains hosted P-value |
|---|---|---|
| Superior | ≥95 | P95 |
| Excellent | 80-94 | (none) |
| Good | 60-79 | P75 |
| Fair | 40-59 | P50 |
| Poor | 20-39 | P25 |
| Very Poor | <20 | P5 |
The bands cover the full percentile range without gaps. On this site, P5/P25/P50/P75/P95 land in Very Poor/Poor/Fair/Good/Superior respectively.
Tests in the CCS battery
All five CCS tests have hosted norm pages here.
| Test | What it measures | Unit |
|---|---|---|
| 1-Minute Push-Ups | Upper-body muscular endurance | reps |
| 1-Minute Sit-Ups | Core muscular endurance | reps |
| 1.5-Mile Run | Aerobic endurance | min |
| 300m Run | Anaerobic power | sec |
| Vertical Jump | Explosive leg power | inches |
How hard is this? Cut-off values, age 20-29
The values below show our hosted percentile anchors for a male candidate aged 20-29. Treat them as representative scores inside each band, not exact band edges.
| Event | Very Poor (P5) | Poor (P25) | Fair (P50) | Good (P75) | Superior (P95) |
|---|---|---|---|---|---|
| 1-Min Push-Ups (reps) | 13 | 24 | 33 | 44 | 62 |
| 1-Min Sit-Ups (reps) | 27 | 35 | 40 | 46 | 55 |
| 1.5-Mile Run (min) | 16:46 | 13:25 | 11:58 | 10:34 | 9:10 |
| 300m Run (sec) | 81.3 | 64 | 56 | 51 | 46 |
| Vertical Jump (inches) | 13.6 | 18 | 20.5 | 23 | 26.5 |
For the two timed events (1.5-mile run and 300m run), lower is better. The "Superior" column shows the fastest cut-off, "Very Poor" the slowest.
Female candidates, age 20-29
| Event | Very Poor (P5) | Poor (P25) | Fair (P50) | Good (P75) | Superior (P95) |
|---|---|---|---|---|---|
| 1-Min Push-Ups (reps) | 6 | 11 | 18 | 27 | 42 |
| 1-Min Sit-Ups (reps) | 18 | 28 | 35 | 42 | 51 |
| 1.5-Mile Run (min) | 21:05 | 16:43 | 14:15 | 12:07 | 10:20 |
| 300m Run (sec) | 106.7 | 76 | 64 | 61 | 54.3 |
| Vertical Jump (inches) | 11.4 | 13 | 15.2 | 17 | 18.8 |
Other age brackets map the same way: P5/P25/P50/P75/P95 fall in Very Poor/Poor/Fair/Good/Superior.
Why CCS is not independent data
The CCS document is a scoring convention, not a separate dataset. Its cut-off values match the Cooper tables; CCS mainly adds the named bands and fixes the battery at five events.
Other academies use different subsets and scoring systems, but the underlying source is still the same Cooper monograph.