RCTC LAWE Cooper Fitness Test (Law Enforcement)
Derived scoring overlay, not an independent normative battery.
RCTC publishes a six-test law-enforcement battery scored on a 20-point scale per event. For five events, the cut-offs come directly from the Cooper Institute 2013 monograph; trunk flex uses a separate Figure Finder Flex-Tester protocol. Candidates must earn at least 1 point on every event and 42 total points to pass.
How the 20-point scale maps to Cooper percentiles
For the five Cooper-charted events, RCTC maps point values straight onto the Cooper percentile columns. Trunk flex uses the same point scale, but its values come from a separate Figure Finder distribution rather than a Cooper chart we host.
| RCTC points | Cooper percentile |
|---|---|
| 20 | > P95 (ceiling) |
| 19 | ≈ P95 |
| 15 | ≈ P75 |
| 10 | ≈ P50 |
| 7 | between P25 and P50 (pass average) |
| 5 | ≈ P25 |
| 1 | ≈ P5 |
Intermediate point values fill in between these anchors. Exact P50 maps to 10 points; exact P75 maps to 15.
Tests in the RCTC battery
All six RCTC events are linked below. Trunk flex links to our sit-and-reach page only as a general flexibility reference, not as a direct score conversion.
| Test | What it measures | Unit | Hosted norm page |
|---|---|---|---|
| Trunk Flex | Hamstring & low-back flexibility | inches | Reference* |
| Vertical Jump | Explosive leg power | inches | ✓ |
| 1-Minute Sit-Ups | Core muscular endurance | reps | ✓ |
| 300m Run | Anaerobic power | sec | ✓ |
| 1-Minute Push-Ups | Upper-body muscular endurance | reps | ✓ |
| 1.5-Mile Run | Aerobic endurance | min | ✓ |
* Trunk flex link caveat: linked as a general flexibility reference only. RCTC uses the Figure Finder Flex-Tester box; our hosted sit-and-reach norms come from the Canadian CHMS yardstick protocol. Raw inches are not directly comparable.
Pass threshold: what does 42 points look like?
The pass threshold is 42 points across 6 events, or 7 points per event on average. On the Cooper-charted events, that sits between P25 and P50, closer to P25.
Raw scores at key thresholds: male, age 20-29
Each column shows the raw score a male candidate aged 20-29 needs for that point value. The 7-point column is the balanced-pass line: 7 on every event totals 42.
| Event | 1 pt (≈P5) | 5 pts (≈P25) | 7 pts (pass) | 10 pts (≈P50) | 15 pts (≈P75) | 19 pts (≈P95) |
|---|---|---|---|---|---|---|
| Trunk Flex (in) | 14.5 | 16.5 | 17.5 | 19 | 21.5 | 23.5 |
| Vertical Jump (in) | 13.6 | 18 | 19 | 20.5 | 23 | 26.5 |
| 1-Min Sit-Ups (reps) | 27 | 35 | 37 | 40 | 46 | 55 |
| 300m Run (sec) | 81.3 | 64 | 60 | 56 | 51 | 46 |
| 1-Min Push-Ups (reps) | 13 | 24 | 27 | 33 | 44 | 62 |
| 1.5-Mile Run (min) | 16:46 | 13:25 | 12:53 | 11:58 | 10:34 | 9:10 |
For the two timed events (1.5-mile run and 300m run), lower is better. Higher point values mean faster finishing times.
Raw scores at key thresholds: female, age 20-29
| Event | 1 pt (≈P5) | 5 pts (≈P25) | 7 pts (pass) | 10 pts (≈P50) | 15 pts (≈P75) | 19 pts (≈P95) |
|---|---|---|---|---|---|---|
| Trunk Flex (in) | 16.5 | 18.5 | 19.5 | 21 | 23.5 | 25.5 |
| Vertical Jump (in) | 11.4 | 13 | 13.9 | 15.2 | 17 | 18.8 |
| 1-Min Sit-Ups (reps) | 18 | 28 | 31 | 35 | 42 | 51 |
| 300m Run (sec) | 106.7 | 76 | 74.5 | 64 | 59.7 | 54.3 |
| 1-Min Push-Ups (reps) | 6 | 11 | 14 | 18 | 27 | 42 |
| 1.5-Mile Run (min) | 21:05 | 16:43 | 15:32 | 14:15 | 12:07 | 10:20 |
Other age brackets use the same point anchors: P5 ≈ 1, P25 ≈ 5, P50 ≈ 10, P75 ≈ 15, P95 ≈ 19.
Why RCTC is not independent data
Like CCS, RCTC is a scoring convention, not a separate dataset. For five events, the point cut-offs match the Cooper tables; trunk flex is the only exception.
The useful difference is the scoring model: CCS uses named bands, while RCTC uses a 20-point scale plus a total-pass threshold.