Shoulder Flexion ROM: Age Trend

Median shoulder flexion ROM falls from 179° at age 20 to 142° by age 80 in men; from 166° to 140° in women.

Data source: Gill 2020 (2020) · n=2.4K About this study

Shoulder Flexion ROM Flexibility Trend

Shoulder Flexion ROM by Age Chart (degrees)

Shoulder Flexion ROM Median Values

Age Male (degrees) Female (degrees)
22.5 179.0 165.8
27.5 164.0 170.0
32.5 170.0 166.3
37.5 168.0 168.0
42.5 166.0 164.0
47.5 168.0 160.0
52.5 170.0 160.0
57.5 160.0 160.0
62.5 160.0 150.0
67.5 156.1 152.0
72.5 147.5 150.8
77.5 145.1 145.0
82.5 142.4 140.0

Browse by Demographics

Related Metrics