Grip Strength: Age Trend
Median grip strength rises through adolescence, holds through the 30s–40s, then declines with age. Youth (9–17) and adult norms come from different studies, with a source boundary between ages 17 and 20.
Data source: iGRIPS (International norms for adult handgrip strength) About this study
Data source: Tomkinson et al. (Eurofit) About this study
Grip Strength Strength Trend
grip hand strength forearm squeeze dynamometer hand grip test squeeze test trend aging norms normative data normative values reference values percentiles benchmarks reference ranges standards Grip Strength by Age Chart (kg)
Grip Strength Median Values
| Age | Male (kg) | Female (kg) |
|---|---|---|
| 9 | 15.5 | 14.4 |
| 10 | 17.1 | 15.8 |
| 11 | 19.2 | 17.6 |
| 12 | 21.7 | 19.5 |
| 13 | 25.0 | 21.6 |
| 14 | 29.3 | 23.4 |
| 15 | 33.7 | 24.7 |
| 16 | 38.0 | 25.6 |
| 17 | 42.0 | 26.4 |
| 20-24 | 48.0 | 28.6 |
| 25-29 | 49.3 | 29.4 |
| 30-34 | 49.7 | 29.7 |
| 35-39 | 49.5 | 29.7 |
| 40-44 | 48.8 | 29.4 |
| 45-49 | 47.6 | 28.9 |
| 50-54 | 46.2 | 28.2 |
| 55-59 | 44.4 | 27.3 |
| 60-64 | 42.4 | 26.2 |
| 65-69 | 40.1 | 25.0 |
| 70-74 | 37.7 | 23.6 |
| 75-79 | 35.1 | 22.1 |
| 80-84 | 32.3 | 20.4 |
| 85-89 | 29.4 | 18.6 |
| 90-94 | 26.3 | 16.7 |
| 95-99 | 23.1 | 14.6 |
| 100+ | 19.8 | 12.4 |
Browse by Demographics
Related Metrics
Eurofit Battery
This metric is part of the Eurofit, a standardised 9-test battery for children and adolescents aged 6-18.